| Customization: | Available |
|---|---|
| Type: | Vacuum Belt Filter |
| Usage: | Environmental Protection, Chemical Industry |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model (jKF) | Filtration area (m2) | Effective filtation width(mm) | Effective filtation length(mm) | Overall length(mm) | Body width(mm) | Body height(mm) | Weight(t) | Vacuurn consumption (0.053Mpa) |
400 | 1 | 400 | 2600 | 4600 | 1000 | 1450 | 1.9 | 2 |
1300 | 5 | 1300 | 5960 | 9900 | 1800 | 1560 | 5.2 | 14 |
10 | 8400 | 12600 | 6.6 | 22 | ||||
15 | 11200 | 15400 | 7.8 | 25 | ||||
20 | 15400 | 20000 | 11.0 | 30 | ||||
1800 | 20 | 1800 | 11200 | 15100 | 2430 | 1680 | 11.6 | 30 |
25 | 14000 | 17900 | 13.0 | 36 | ||||
30 | 16800 | 20000 | 15.2 | 40 | ||||
2000 | 20 | 2000 | 10000 | 14200 | 2700 | 1680 | 12.0 | 30 |
25 | 12500 | 16700 | 13.2 | 36 | ||||
30 | 14000 | 19500 | 16.0 | 38 | ||||
35 | 16800 | 22300 | 18.0 | 42 | ||||
40 | 19600 | 25100 | 20.0 | 55 | ||||
2500 | 25 | 2500 | 10000 | 14200 | 3200 | 1750 | 11.6 | 36 |
30 | 12000 | 16200 | 15.6 | 40 | ||||
35 | 14000 | 18200 | 16.8 | 45 | ||||
40 | 16800 | 22300 | 22.5 | 60 | ||||
45 | 19600 | 25100 | 25.0 | 70 | ||||
50 | 22400 | 27900 | 28.0 | 85 | ||||
3150 | 60 | 3150 | 19600 | 25100 | 3650 | 1960 | 30.6 | 100 |
70 | 22400 | 27900 | 33.0 | 123 | ||||
80 | 25200 | 30700 | 36.0 | 141 |

Model | JKF400 | JKF1300 | JKF1800 |
Filtration area (m ²) | 1 | 5/10/15/20 | 20/25/30 |
Effective filtration width (mm) | 400 | 1300 | 1800 |
Effective filtration length (mm) | 2600 | 5690/8400/11200/15400 | 11200/14000/16800 |
Overall length of the machine (mm) | 4600 | 9900/12600/15400/20000 | 15100/17900/20000 |
Weight (t) | 1.9 | 5.2/6.6/7.8/11.0 | 11.6/13.0/15.2 |
Vacuum loss (Mpa) | 2 | 14/22/25/30 | 30/36/40 |




